USP VI Materials
• Meet the requirements of analytical level
• High strength non-toxic materials
• Raw material comply with USP VI requirements
• Printed clear graduations with marking area
• PP for the tube and HDPE for the cap
• One-hand operation design
• Sterilized by E-Beam
• DNase, RNase and pyrogen free
Centrifuge Tubes, USP VI Materials Cat.No. | Volume(mL) | Color | Packaging | Max.RCF (xg) | /Pack | /Case |
601001 | 15 | transparency | PS Rack | 12000 | 50 | 500 |
601002 | 15 | transparency | Bagged | 12000 | 50 | 500 |
602001 | 50 | transparency | PS Rack | 12000 | 25 | 500 |
602002 | 50 | transparency | Bagged | 12000 | 25 | 500 |
601201 | 15 | brown | PS Rack | 12000 | 50 | 500 |
602201 | 50 | brown | PS Rack | 12000 | 25 | 500 |
Made from virgin polypropylene to meet the general requirements of the laboratory.
• Printed clear graduations with marking area
• PP for the tube and HDPE for the cap
• One-hand operation design
• Sterilized by E-Beam
• DNase, RNase and pyrogen free
Centrifuge TubesCat.No. | Volume (mL) | Packaging | Max.RCF (xg) | /Pack | /Case |
601051 | 15 | PS Rack | 12000 | 50 | 500 |
601052 | 15 | Bagged | 12000 | 50 | 500 |
602051 | 50 | PS Rack | 12000 | 25 | 500 |
602052 | 50 | Bagged | 12000 | 25 | 500 |
602072 | 50 (Self-Standing) | Bagged | 5000 | 25 | 500 |
Remark: This product is for civilian use only